Table 3.1: Stratification of total TARs issued by CA for AY 2013-14
Range of TARs issued | Total Number of Accountants | Percentage of Total Accountants |
1-45 | 53,463 | 81.13 |
46-100 | 10,838 | 16.45 |
101-200 | 1,364 | 2.07 |
201-300 | 166 | 0.25 |
301-400 | 45 | 0.07 |
401-500 | 10 | 0.02 |
501-1000 | 11 | 0.02 |
> 1000 | 1 | 0 |
Total Accountants | 65,898 |
Table 3.2 shows top 22 CAs who issued more than 45 TARs for AY 2013-14.
Table: 3.2 showing CAs issuing more than 400 TAR for AY 2013-14
Chartered Accountants | Membership Number | Number of TARs |
1. Pralay Chakraborty | 059736 | 2,471 |
2. Partha Pratim Mukhopadhyay | 056366 | 990 |
3. R Muralidharan | 024060 | 796 |
4. Rajesh Kumar Gupta | 074194 | 640 |
5. Swapan Acharyya | 062815 | 638 |
6. D Sundararajan | 010150 | 619 |
7. B C Vadivel | 206700 | 612 |
8. Raj Hans | 087767 | 586 |
9. Samir Pushpvadan Gandhi | 039251 | 551 |
10. Navin Agarwal | 078175 | 522 |
11. Poulose Shaji | 022909 | 513 |
12. A Kulathooran Pillai | 018792 | 510 |
13. Sukdeb Haider | 051185 | 494 |
14. Chetan Premchand Shah | 031239 | 487 |
15. P Ramalingam | 019516 | 478 |
16. Arun Kumar | 097929 | 461 |
17. S Vairavanathan | 004736 | 457 |
18. Radhakanta Das | 062863 | 428 |
19. Suresh Kumar Goyal | 084153 | 417 |
20. Hetal Bhailalbhai Dhamelia | 119864 | 415 |
21. TS Ventakaraman Lakshmi | 022214 | 414 |
22. Jai Bhagwan Mittal | 084512 | 401 |
--
This email and any attachments to it are confidential and intended solely for the use of the person to whom they are addressed. Any unauthorized use, dissemination of the information, or copying of this message is prohibited. If you are not the addressee please notify the sender immediately by return email and delete this message. Although this email and any attachments are believed to be free of virus or other defects which might affect any pc or system into which they are received or opened, it is the responsibility of the recipient to ensure that they are free of virus or other defects and no responsibility is accepted by the sender for any loss or damage from receipt or use thereof.
__._,_.___
No comments:
Post a Comment