| Allahabad Bank, Kolkata |
1 | M/s N K Bhargava & Co, New Delhi |
2 | M/s M C Jain & Co, Kolkata |
3 | M/s Raghu Nath Rai & Company, New Delhi |
4 | M/s Khandelwal Kakani & Co, Indore |
5 | M/s Batliboi & Purohit , Mumbai |
6 | M/s Sarath & Associates, Hyderabad |
| |
| Andhra Bank, Hyderabad |
1 | M/s Umamaheswara Rao & Co, Hyderabad |
2 | M/s R Subramanian & Company , Chennai |
3 | M/s Patro & Co, Bhubaneshwar |
4 | M/s Nataraja Iyer & Co, Hyderabad |
5 | M/s C R Sagdeo & Co, Nagpur |
6 | M/s Nag & Associates, Dankuni |
| |
| Bank of Baroda, Mumbai |
1 | M/s S K Mittal & Co, New Delhi |
3 | M/s Ray & Ray, Kolkata |
4 | M/s N B S & Co, Mumbai |
5 | M/s Laxminiwas Neeth & Co, Hyderabad |
5 | M/s Brahmayya & Co, Chennai |
6 | M/s KASG & Co, Dhanbad |
| |
| Bank of India, Mumbai |
1 | M/s Karnavat & Co, Mumbai |
2 | M/s L. B. Jha & Co, Kolkata |
3 | M/s S R B & Associates, Bhubaneshwar |
4 | M/s Sankaran & Krishnan, Chennai |
5 | M/s Chaturvedi & Shah, Mumbai |
6 | M/s Isaac & Suresh, Thiruvananthapuram |
| |
| Bank of Maharashtra, Pune |
1 | M/s N Kumar Chhabra & Co, Chandigarh |
2 | M/s Kirtane & Pandit , Pune |
3 | M/s DSP & Associates, New Delhi |
4 | M/s J C Bhalla & Co, New Delhi |
5 | M/s G Basu & Co, Kolkata |
6 | M/s Singh Ray Mishra & Co, Bhubaneswar |
| |
| Canara Bank , Bangalore |
1 | M/s H K Chaudhry & Co, New Delhi |
2 | M/s K. Venkatachalam Aiyer & Co, Thiruvananthapuram |
3 | M/s S P Chopra & Co, New Delhi |
4 | M/s Loonker & Co, Mumbai |
5 | M/s P Chopra & Co, Karnal |
6 | M/s A R Das & Associates, Kolkata |
| |
| Central Bank of India, Mumbai |
1 | M/s K S Aiyar & Co, Mumbai |
2 | M/s Ghiya & Co, Jaipur |
3 | M/s D Rangaswamy & Co, Chennai |
4 | M/s SAMSAND & Associates, New Delhi |
5 | M/s Kumar Chopra & Associates, New Delhi |
6 | M/s P K Subramaniam & Co, Raichur |
| |
| Corporation Bank, Mangalore |
1 | M/s Vinod Kumar & Associates, New Delhi |
2 | M/s Suresh Chandra & Associates, New Delhi |
3 | M/s O P Totla & Co, Indore |
4 | M/s Rajendra K Goel & Co, New Delhi |
5 | M/s K. Varghese & Co, Kochi |
6 | M/s V Narayanan & Co, Chennai |
| |
| Dena Bank, Mumbai |
1 | M/s B. K. Khare & Co, Mumbai |
2 | M/s Gandhi Minocha & Co, New Delhi |
3 | M/s S N Dhawan & Company, New Delhi |
4 | M/s P K Chopra & Co, New Delhi |
5 | M/s Avanish K Rastogi & Associates, Lucknow |
6 | M/s S C Bapna & Associates, Vadodara |
| |
| Indian Bank,Chennai |
1 | M/s S Mohan & Co, New Delhi |
2 | M/s Raj K Aggarwal & Associates, New Delhi |
3 | M/s A B P & Associates, Bhubaneswar |
4 | M/s Sharp & Tannan, Mumbai |
5 | M/s Bhattacharya Das & Co, Kolkata |
6 | M/s Deoki Bijay & Co, Kolkata |
| |
| Indian Overseas Bank, Chennai |
1 | M/s Badari Madhusudhan & Srinivasan, Bangalore |
2 | M/s B Thiagarajan & Co, Chennai |
3 | M/s S R Mohan & Co, Hyderabad |
4 | M/s Sankar & Moorthy, Thiruvananthapuram |
5 | M/s P R Mehra & Co, New Delhi |
6 | M/s Dass Khanna & Co, Ludhiana |
| |
| Oriental Bank of Commerce, New Delhi |
1 | M/s Agiwal & Associates, New Delhi |
2 | M/s Jain Kapila Associates, New Delhi |
3 | M/s B Purushottam & Co, Chennai |
4 | M/s P L Tandon & Co, Kanpur |
5 | M/s Shah & Taparia, Mumbai |
6 | M/s Bansal R Kumar & Associates, New Delhi |
| |
| Punjab & Sind Bank, New Delhi |
1 | M/s R M Lall & Co, Lucknow |
2 | M/s G S Goel & Co, New Delhi |
3 | M/s O P Tulsyan & Co, New Delhi |
4 | M/s S B G & Co, New Delhi |
5 | M/s B K Shroff & Co, Kolkata |
6 | M/s R Kothari & Company, Kolkata |
| |
| Punjab National Bank, New Delhi |
1 | M/s Borkar & Muzumdar, Mumbai |
2 | M/s G S Madhava Rao & Co , Hyderabad |
3 | M/s Phillipos & Co, Bangalore |
4 | M/s K N Gutgutia & Co, Kolkata |
5 | M/s CVK & Associates, Mumbai |
6 | M/s Ramesh Kapoor & Co, Srinagar |
| |
| Syndicate Bank |
1 | M/s Thakur Vaidyanath Aiyar & Co, New Delhi |
2 | M/s Chandiok & Guliani, New Delhi |
3 | M/s J N Sharma & Co, Kanpur |
4 | M/s Ramanlal G Shah & Co, Ahmedabad |
5 | M/s Sambhu N De & Co, Kolkata |
6 | M/s K N Goyal & Co, New Delhi |
| |
| UCO Bank, Kolkata |
1 | M/s SBA Associates, Kolkata |
2 | M/s Ved and Company, Ghaziabad |
3 | M/s Dass Gupta & Associates New Delhi |
4 | M/s Baweja and Kaul, Jammu |
5 | M/s Gupta Sharma & Associates, Jammu |
6 | M/s A Kayes & Co, Kolkata |
| |
| Union Bank of India, Mumbai |
1 | M/s Price Patt & Co, Chennai |
2 | M/s Singrodia Goyal & Co, Mumbai |
3 | M/s G S Mathur & Co, New Delhi |
4 | M/s Jindal & Co, New Delhi |
5 | M/s Shah Gupta & Co, Mumbai |
6 | M/s V Rohatgi & Co, Ranchi |
| |
| United Bank of India, Kolkata |
1 | M/s George Read & Co, Kolkata |
2 | M/s D K Chhajer & Co, Kolkata |
3 | M/s M Choudhury & Co, Kolkata |
4 | M/s M C Bhandari & Co, Kolkata |
5 | M/s Ramesh C Agrawal & Company, Allahabad |
6 | M/s Dinesh Mehta & Company, New Delhi |
| |
| Vijaya Bank, Bangalore |
1 | M/s S Viswanathan, Chennai |
2 | M/s Rao Associates, Bangalore |
3 | M/s Contractor Nayak & Kishnadwala, Mumbai |
4 | M/s Mukund M Chitale & Co, Mumbai |
5 | M/s Karra & Co, Chennai |
6 | M/s N C Mittal & Co, New Delhi |
| |
| State Bank of India |
1 | M/s Singhi & Co, Kolkata |
2 | M/s S C M Associates, Bhubaneshwar |
3 | M/s Todi Tulsyan & Co, Patna |
4 | M/s S N Nanda & Co, New Delhi |
5 | M/s Prakash & Santosh , Kanpur |
6 | M/s K B Sharma & Co, Jammu |
7 | M/s ADD & Associates, Kolkata |
8 | M/s V Soundararajan & Co, Chennai |
9 | M/s V P Aditya & Co, Kanpur |
10 | M/s S Venkatram & Co, Chennai |
11 | M/s S Jaykishan, Kolkata |
12 | M/s T R Chadha & Co, New Delhi |
13 | M/s Dhamija Sukhija & Co, Srinagar |
14 | M/s Sriramamurthy & Co, Vishakhapatnam |
| |
| State Bank of Bikaner & Jaipur, Jaipur |
1 | M/s Agarwal Anil & Co, New Delhi |
2 | M/s S Daga & Co, Hyderabad |
3 | M/s M K Aggarwal & Company, New Delhi |
4 | M/s Chaturvedi & Company, Kolkata |
5 | M/s Uberoi Sood & Kapoor, New Delhi |
6 | M/s P S D & Associates, Jaipur |
| |
| State Bank of Hyderabad, Hyderabad |
1 | M/s Rao & Narayan, Vijayawada |
2 | M/s S Mann & Co, New Delhi |
3 | M/s Elias George & Co, Kochi |
4 | M/s Khanna & Annadhanam, New Delhi |
5 | M/s Sharma Goel & Co, New Delhi |
6 | M/s SRI Associates, Kolkata |
| |
| State Bank of Mysore, Bangalore |
1 | M/s B L Ajmera & Co, Jaipur |
2 | M/s Bhasin Raghavan & Company, New Delhi |
3 | M/s M K P S & Associates. Bhubaneshwar |
4 | M/s K P Rao & Co, Bangalore |
5 | M/s Maharaj N R Suresh and Co, Chennai |
6 | M/s Bubber Jindal & Co, New Delhi |
| |
| State Bank of Patiala, Patiala |
1 | M/s Gupta Gupta & Associates, Jammu |
2 | M/s Abhijit Dutt & Associates, Kolkata |
3 | M/s S L Gangwal & Co, Jaipur |
4 | M/s Rawla & Co, New Delhi |
5 | M/s Sreedhar Suresh & Rajagopalan, Chennai |
6 | M/s Patel Mohan Ramesh & Co, Bangalore |
| |
| State Bank of Travancore, Thiruvananthapuram |
1 | M/s G K Rao & Co, Hyderabad |
2 | M/s Abraham & Jose, Thrissur |
3 | M/s Jagdish Chand & Co, New Delhi |
4 | M/s B V Rao & Co, Vishakhapatnam |
5 | M/s R G N Price & Co Chennai |
6 | M/s Sridhar & Co, Thiruvananthapuram |
No comments:
Post a Comment